Usage Statistics for westirvingchurch.org

Summary Period: May 2020
Generated 01-Jun-2020 01:13 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2020
Total Hits 285684
Total Files 278482
Total Pages 271308
Total Visits 5522
Total KBytes 9748792
Total Unique Sites 923
Total Unique URLs 676
Total Unique Referrers 3151
Total Unique Usernames 1
Total Unique User Agents 384
. Avg Max
Hits per Hour 383 757
Hits per Day 9215 12384
Files per Day 8983 12305
Pages per Day 8751 11707
Visits per Day 178 216
KBytes per Day 314477 820638
Hits by Response Code
Code 200 - OK 278482
Code 206 - Partial Content 14
Code 301 - Moved Permanently 44
Code 302 - Found 1
Code 304 - Not Modified 232
Code 401 - Unauthorized 10
Code 403 - Forbidden 104
Code 404 - Not Found 6781
Code 415 - Unsupported Media Type 1
Code 500 - Internal Server Error 15

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites KBytes
1 9181 3.21% 8820 3.17% 8909 3.28% 202 3.66% 42 4.55% 143476 1.47%
2 9094 3.18% 8627 3.10% 8812 3.25% 189 3.42% 38 4.12% 137926 1.41%
3 7320 2.56% 6796 2.44% 6388 2.35% 192 3.48% 76 8.23% 140161 1.44%
4 6260 2.19% 5746 2.06% 6052 2.23% 177 3.21% 33 3.58% 106906 1.10%
5 6694 2.34% 6231 2.24% 6383 2.35% 178 3.22% 53 5.74% 109121 1.12%
6 6604 2.31% 6116 2.20% 6247 2.30% 162 2.93% 40 4.33% 105258 1.08%
7 6485 2.27% 6008 2.16% 6156 2.27% 171 3.10% 48 5.20% 105561 1.08%
8 6201 2.17% 5734 2.06% 5833 2.15% 184 3.33% 52 5.63% 112922 1.16%
9 6893 2.41% 6405 2.30% 6438 2.37% 165 2.99% 53 5.74% 147238 1.51%
10 6657 2.33% 6454 2.32% 6209 2.29% 165 2.99% 68 7.37% 128860 1.32%
11 8222 2.88% 7755 2.78% 7722 2.85% 165 2.99% 50 5.42% 128127 1.31%
12 9100 3.19% 8853 3.18% 8610 3.17% 180 3.26% 49 5.31% 137024 1.41%
13 7392 2.59% 7267 2.61% 6821 2.51% 211 3.82% 81 8.78% 126619 1.30%
14 7945 2.78% 7819 2.81% 7516 2.77% 194 3.51% 69 7.48% 124728 1.28%
15 9846 3.45% 9769 3.51% 9423 3.47% 188 3.40% 49 5.31% 337060 3.46%
16 10786 3.78% 10695 3.84% 10282 3.79% 151 2.73% 68 7.37% 450410 4.62%
17 10207 3.57% 10111 3.63% 9427 3.47% 184 3.33% 113 12.24% 505469 5.18%
18 11839 4.14% 11753 4.22% 11152 4.11% 200 3.62% 97 10.51% 622571 6.39%
19 11333 3.97% 11210 4.03% 10853 4.00% 207 3.75% 82 8.88% 470253 4.82%
20 12260 4.29% 12158 4.37% 11707 4.32% 186 3.37% 70 7.58% 549969 5.64%
21 8151 2.85% 8025 2.88% 7653 2.82% 216 3.91% 75 8.13% 151364 1.55%
22 8590 3.01% 8476 3.04% 8206 3.02% 210 3.80% 60 6.50% 322199 3.31%
23 10862 3.80% 10747 3.86% 10404 3.83% 205 3.71% 51 5.53% 450061 4.62%
24 10902 3.82% 10787 3.87% 10172 3.75% 194 3.51% 78 8.45% 465366 4.77%
25 11594 4.06% 11477 4.12% 11184 4.12% 172 3.11% 81 8.78% 484572 4.97%
26 10283 3.60% 10172 3.65% 9936 3.66% 169 3.06% 70 7.58% 456219 4.68%
27 11039 3.86% 10916 3.92% 10585 3.90% 189 3.42% 73 7.91% 469682 4.82%
28 10756 3.76% 10639 3.82% 10528 3.88% 173 3.13% 45 4.88% 514220 5.27%
29 11108 3.89% 10992 3.95% 10577 3.90% 182 3.30% 66 7.15% 477521 4.90%
30 9696 3.39% 9619 3.45% 9445 3.48% 187 3.39% 40 4.33% 447290 4.59%
31 12384 4.33% 12305 4.42% 11678 4.30% 191 3.46% 78 8.45% 820638 8.42%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 371 11519 4.03% 362 11223 4.03% 353 10959 4.04% 11593 359382 3.69%
1 362 11243 3.94% 353 10955 3.93% 348 10789 3.98% 11582 359027 3.68%
2 365 11333 3.97% 356 11056 3.97% 353 10971 4.04% 11383 352884 3.62%
3 362 11229 3.93% 352 10938 3.93% 353 10962 4.04% 11011 341344 3.50%
4 375 11627 4.07% 366 11358 4.08% 364 11310 4.17% 11886 368471 3.78%
5 378 11727 4.10% 367 11394 4.09% 362 11246 4.15% 11896 368774 3.78%
6 362 11235 3.93% 353 10961 3.94% 354 10992 4.05% 13141 407381 4.18%
7 360 11161 3.91% 350 10860 3.90% 347 10764 3.97% 11652 361211 3.71%
8 366 11373 3.98% 356 11065 3.97% 359 11133 4.10% 11900 368891 3.78%
9 374 11594 4.06% 364 11284 4.05% 363 11256 4.15% 12799 396777 4.07%
10 378 11719 4.10% 367 11405 4.10% 357 11069 4.08% 13374 414586 4.25%
11 392 12176 4.26% 382 11848 4.25% 362 11237 4.14% 14706 455877 4.68%
12 408 12670 4.43% 398 12358 4.44% 360 11183 4.12% 15177 470483 4.83%
13 390 12106 4.24% 380 11809 4.24% 363 11271 4.15% 14611 452951 4.65%
14 399 12372 4.33% 389 12060 4.33% 380 11798 4.35% 14361 445182 4.57%
15 391 12134 4.25% 381 11832 4.25% 375 11654 4.30% 14310 443619 4.55%
16 401 12438 4.35% 391 12141 4.36% 377 11689 4.31% 14527 450351 4.62%
17 394 12228 4.28% 385 11938 4.29% 376 11670 4.30% 13523 419219 4.30%
18 398 12351 4.32% 389 12066 4.33% 374 11613 4.28% 14180 439565 4.51%
19 393 12204 4.27% 384 11913 4.28% 368 11431 4.21% 13449 416911 4.28%
20 418 12964 4.54% 408 12650 4.54% 382 11848 4.37% 13963 432855 4.44%
21 401 12437 4.35% 391 12128 4.36% 378 11747 4.33% 13556 420246 4.31%
22 385 11943 4.18% 375 11647 4.18% 365 11339 4.18% 13081 405503 4.16%
23 383 11901 4.17% 373 11593 4.16% 367 11377 4.19% 12816 397302 4.08%

Top 30 of 676 Total URLs
# Hits KBytes URL
1 140379 49.14% 1464770 15.03% /stats/
2 57442 20.11% 982046 10.07% /
3 41270 14.45% 4881507 50.07% /stats/usage_201508.html
4 3092 1.08% 6625 0.07% /usage_201404.html/
5 3020 1.06% 350373 3.59% /stats/usage_201502.html
6 2931 1.03% 321909 3.30% /stats/usage_201901.html
7 2890 1.01% 6199 0.06% /_derived/contact_us
8 2024 0.71% 247460 2.54% /stats/usage_201904.html
9 1488 0.52% 102236 1.05% /stats/usage_202005.html
10 1166 0.41% 2499 0.03% /robots.txt
11 984 0.34% 1633 0.02% /favicon.ico
12 965 0.34% 112695 1.16% /stats/usage_201409.html
13 585 0.20% 71810 0.74% /stats/usage_201907.html
14 492 0.17% 8849 0.09% /WI/donate.htm
15 473 0.17% 170 0.00% /Administration/_derived/contact_us
16 368 0.13% 43228 0.44% /stats/usage_201407.html
17 350 0.12% 44050 0.45% /stats/usage_201909.html
18 333 0.12% 39723 0.41% /stats/usage_202002.html
19 323 0.11% 35959 0.37% /stats/usage_201807.html
20 323 0.11% 40234 0.41% /stats/usage_201912.html
21 318 0.11% 38845 0.40% /stats/usage_201911.html
22 316 0.11% 34771 0.36% /stats/usage_201810.html
23 307 0.11% 35197 0.36% /stats/usage_202001.html
24 300 0.11% 647 0.01% /contact_us
25 298 0.10% 34899 0.36% /stats/usage_201712.html
26 284 0.10% 3269 0.03% /Pastor/pastor.htm
27 261 0.09% 2857 0.03% /Administration/contact_us
28 252 0.09% 5402 0.06% /Administration/leadership.htm
29 237 0.08% 1846 0.02% /AIM/AIM2.htm
30 217 0.08% 2094 0.02% /Administration/admin1.htm

Top 10 of 676 Total URLs By KBytes
# Hits KBytes URL
1 41270 14.45% 4881507 50.07% /stats/usage_201508.html
2 140379 49.14% 1464770 15.03% /stats/
3 57442 20.11% 982046 10.07% /
4 3020 1.06% 350373 3.59% /stats/usage_201502.html
5 2931 1.03% 321909 3.30% /stats/usage_201901.html
6 2024 0.71% 247460 2.54% /stats/usage_201904.html
7 965 0.34% 112695 1.16% /stats/usage_201409.html
8 1488 0.52% 102236 1.05% /stats/usage_202005.html
9 585 0.20% 71810 0.74% /stats/usage_201907.html
10 350 0.12% 44050 0.45% /stats/usage_201909.html

Top 10 of 148 Total Entry Pages
# Hits Visits URL
1 57442 20.11% 3689 67.08% /
2 140379 49.14% 455 8.27% /stats/
3 473 0.17% 377 6.86% /Administration/_derived/contact_us
4 1488 0.52% 351 6.38% /stats/usage_202005.html
5 492 0.17% 59 1.07% /WI/donate.htm
6 585 0.20% 47 0.85% /stats/usage_201907.html
7 965 0.34% 29 0.53% /stats/usage_201409.html
8 261 0.09% 20 0.36% /Administration/contact_us
9 2931 1.03% 20 0.36% /stats/usage_201901.html
10 2024 0.71% 19 0.35% /stats/usage_201904.html

Top 10 of 144 Total Exit Pages
# Hits Visits URL
1 57442 20.11% 3606 65.52% /
2 140379 49.14% 497 9.03% /stats/
3 473 0.17% 377 6.85% /Administration/_derived/contact_us
4 1488 0.52% 348 6.32% /stats/usage_202005.html
5 492 0.17% 47 0.85% /WI/donate.htm
6 2890 1.01% 44 0.80% /_derived/contact_us
7 261 0.09% 31 0.56% /Administration/contact_us
8 237 0.08% 26 0.47% /AIM/AIM2.htm
9 965 0.34% 26 0.47% /stats/usage_201409.html
10 130 0.05% 25 0.45% /Administration/finance.htm

Top 30 of 923 Total Sites
# Hits Files KBytes Visits Hostname
1 42614 14.92% 40380 14.50% 554396 5.69% 220 3.98% web50c45.carrierzone.com
2 35387 12.39% 34850 12.51% 2451038 25.14% 218 3.95% web45c45.carrierzone.com
3 27354 9.57% 27079 9.72% 371953 3.82% 387 7.01% web53c45.carrierzone.com
4 26590 9.31% 25707 9.23% 1989509 20.41% 299 5.41% web48c45.carrierzone.com
5 19746 6.91% 18954 6.81% 357842 3.67% 340 6.16% web55c45.carrierzone.com
6 18227 6.38% 18091 6.50% 248530 2.55% 330 5.98% web54c45.carrierzone.com
7 18076 6.33% 17694 6.35% 615686 6.32% 366 6.63% web73c45.carrierzone.com
8 16561 5.80% 16357 5.87% 760960 7.81% 252 4.56% web74c45.carrierzone.com
9 14729 5.16% 14681 5.27% 350301 3.59% 432 7.82% web49c45.carrierzone.com
10 13417 4.70% 12188 4.38% 322573 3.31% 284 5.14% web47c45.carrierzone.com
11 11108 3.89% 11072 3.98% 147709 1.52% 412 7.46% web52c45.carrierzone.com
12 10578 3.70% 10547 3.79% 170396 1.75% 346 6.27% web57c45.carrierzone.com
13 9280 3.25% 9240 3.32% 142123 1.46% 371 6.72% web56c45.carrierzone.com
14 5802 2.03% 5755 2.07% 531673 5.45% 463 8.38% web72c45.carrierzone.com
15 3318 1.16% 3314 1.19% 90860 0.93% 424 7.68% web46c45.carrierzone.com
16 741 0.26% 737 0.26% 2188 0.02% 1 0.02% cpe-76-85-17-154.tx.res.rr.com
17 345 0.12% 344 0.12% 8956 0.09% 9 0.16% 071-011-227-012.res.spectrum.com
18 336 0.12% 334 0.12% 8995 0.09% 10 0.18% static-71-170-33-90.dllstx.fios.frontiernet.net
19 221 0.08% 221 0.08% 1085 0.01% 1 0.02% cpe-24-242-241-96.tx.res.rr.com
20 218 0.08% 218 0.08% 9242 0.09% 6 0.11% static-71-170-33-92.dllstx.fios.frontiernet.net
21 214 0.07% 214 0.08% 5447 0.06% 6 0.11% 45-16-7-146.lightspeed.rcsntx.sbcglobal.net
22 184 0.06% 182 0.07% 5993 0.06% 4 0.07% 97.99.162.180
23 128 0.04% 126 0.05% 3576 0.04% 4 0.07% 71-146-119-222.lightspeed.rcsntx.sbcglobal.net
24 125 0.04% 123 0.04% 6718 0.07% 3 0.05% cpe-24-27-65-214.tx.res.rr.com
25 104 0.04% 103 0.04% 3407 0.03% 3 0.05% 99-100-217-102.lightspeed.rcsntx.sbcglobal.net
26 103 0.04% 103 0.04% 1831 0.02% 1 0.02% 143.59.147.125
27 101 0.04% 101 0.04% 2695 0.03% 3 0.05% 107-134-236-110.lightspeed.rcsntx.sbcglobal.net
28 97 0.03% 97 0.03% 3521 0.04% 4 0.07% 072-190-090-044.res.spectrum.com
29 91 0.03% 91 0.03% 3327 0.03% 2 0.04% 47.183.219.45
30 87 0.03% 87 0.03% 6201 0.06% 1 0.02% 99-152-158-227.lightspeed.dllstx.sbcglobal.net

Top 10 of 923 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 35387 12.39% 34850 12.51% 2451038 25.14% 218 3.95% web45c45.carrierzone.com
2 26590 9.31% 25707 9.23% 1989509 20.41% 299 5.41% web48c45.carrierzone.com
3 16561 5.80% 16357 5.87% 760960 7.81% 252 4.56% web74c45.carrierzone.com
4 18076 6.33% 17694 6.35% 615686 6.32% 366 6.63% web73c45.carrierzone.com
5 42614 14.92% 40380 14.50% 554396 5.69% 220 3.98% web50c45.carrierzone.com
6 5802 2.03% 5755 2.07% 531673 5.45% 463 8.38% web72c45.carrierzone.com
7 27354 9.57% 27079 9.72% 371953 3.82% 387 7.01% web53c45.carrierzone.com
8 19746 6.91% 18954 6.81% 357842 3.67% 340 6.16% web55c45.carrierzone.com
9 14729 5.16% 14681 5.27% 350301 3.59% 432 7.82% web49c45.carrierzone.com
10 13417 4.70% 12188 4.38% 322573 3.31% 284 5.14% web47c45.carrierzone.com

Top 30 of 3151 Total Referrers
# Hits Referrer
1 19183 6.71% https://bestdiykits.com
2 19006 6.65% https://sparklogic.ru
3 18915 6.62% https://chevymetal.ru
4 18827 6.59% https://sparktrade.ru
5 11527 4.03% - (Direct Request)
6 5306 1.86% http://synthroid1.com/
7 5288 1.85% http://tedy.su
8 5100 1.79% http://amoxicillin500.com/
9 5031 1.76% http://tadalafil20tab.com/
10 5004 1.75% http://lasix100.com/
11 5000 1.75% http://doxycycline1.com/
12 4980 1.74% http://tadalafil2.com/
13 4865 1.70% http://lisinopril40.com/
14 4846 1.70% http://prednisone0.com/
15 4724 1.65% http://clomid2.com/
16 4586 1.61% http://valtrex1.com/
17 4370 1.53% https://monzacabaret.com/
18 4129 1.45% https://gesellschaftsrecht-mannheim.com/
19 4082 1.43% https://domzastarekatarina.com/
20 3537 1.24% https://creperiegenia.com/
21 3324 1.16% https://napakkohlarn.com/
22 3185 1.11% https://marinadegliulivi.com/
23 3170 1.11% https://canopiaitinerarios.com/
24 3169 1.11% https://ziverbey34.com/
25 3128 1.09% https://beautycarconcept.com/
26 3115 1.09% https://setusyokuguide.com/
27 2653 0.93% https://crcd-bih.com/
28 2621 0.92% https://diana-bansko.com/
29 2586 0.91% https://lebazardereve.com/
30 2569 0.90% https://saddiechoua.com/

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 2 0.00% 1 0.02% wicogicit

Top 15 of 384 Total User Agents
# Hits User Agent
1 75931 26.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 62456 21.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 36995 12.95% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 18845 6.60% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 18336 6.42% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 6471 2.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/6
7 6461 2.26% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
8 5535 1.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/5
9 5521 1.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
10 5458 1.91% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.14; rv:63.0) Gecko/
11 5222 1.83% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/6
12 5154 1.80% Mozilla/5.0 (Windows NT 10.0; rv:63.0) Gecko/20100101 Firefox
13 2703 0.95% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
14 2645 0.93% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
15 2581 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:61.0) Gecko/2010

Usage by Country for May 2020

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 277741 97.22% 270625 97.18% 9306864 95.47% US Commercial
2 4903 1.72% 4883 1.75% 257448 2.64% Network
3 2798 0.98% 2793 1.00% 168075 1.72% Unresolved/Unknown
4 51 0.02% 51 0.02% 3466 0.04% India
5 45 0.02% 3 0.00% 7 0.00% Czech Republic
6 42 0.01% 24 0.01% 882 0.01% US Educational
7 33 0.01% 33 0.01% 1691 0.02% Mexico
8 29 0.01% 29 0.01% 52 0.00% Brazil
9 19 0.01% 19 0.01% 1512 0.02% Non-Profit Organization
10 9 0.00% 8 0.00% 739 0.01% Russian Federation
11 6 0.00% 6 0.00% 10 0.00% Canada
12 6 0.00% 6 0.00% 8045 0.08% Germany
13 2 0.00% 2 0.00% 0 0.00% China


Generated by Webalizer Version 2.01