Usage Statistics for westirvingchurch.org

Summary Period: January 2019
Generated 01-Feb-2019 01:43 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 39973
Total Files 30809
Total Pages 13432
Total Visits 4949
Total KBytes 833508
Total Unique Sites 2675
Total Unique URLs 509
Total Unique Referrers 494
Total Unique User Agents 338
. Avg Max
Hits per Hour 53 2008
Hits per Day 1289 3510
Files per Day 993 2924
Pages per Day 433 2205
Visits per Day 159 620
KBytes per Day 26887 73416
Hits by Response Code
Code 200 - OK 30809
Code 206 - Partial Content 92
Code 301 - Moved Permanently 19
Code 302 - Found 8059
Code 304 - Not Modified 839
Code 400 - Bad Request 3
Code 401 - Unauthorized 6
Code 404 - Not Found 145
Code 415 - Unsupported Media Type 1

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 758 1.90% 544 1.77% 146 1.09% 99 2.00% 78 2.92% 14007 1.68%
2 932 2.33% 715 2.32% 181 1.35% 107 2.16% 83 3.10% 20394 2.45%
3 1159 2.90% 885 2.87% 227 1.69% 140 2.83% 70 2.62% 32216 3.87%
4 1157 2.89% 881 2.86% 264 1.97% 149 3.01% 86 3.21% 30301 3.64%
5 1172 2.93% 783 2.54% 256 1.91% 165 3.33% 90 3.36% 33527 4.02%
6 1138 2.85% 826 2.68% 207 1.54% 124 2.51% 88 3.29% 23883 2.87%
7 1311 3.28% 981 3.18% 322 2.40% 124 2.51% 83 3.10% 38770 4.65%
8 905 2.26% 704 2.29% 247 1.84% 107 2.16% 76 2.84% 14642 1.76%
9 1518 3.80% 1229 3.99% 350 2.61% 151 3.05% 100 3.74% 34878 4.18%
10 1041 2.60% 695 2.26% 313 2.33% 150 3.03% 88 3.29% 30311 3.64%
11 976 2.44% 771 2.50% 283 2.11% 189 3.82% 143 5.35% 30765 3.69%
12 1228 3.07% 955 3.10% 556 4.14% 151 3.05% 133 4.97% 18838 2.26%
13 1537 3.85% 1230 3.99% 527 3.92% 182 3.68% 145 5.42% 33100 3.97%
14 921 2.30% 577 1.87% 186 1.38% 135 2.73% 74 2.77% 11218 1.35%
15 1254 3.14% 903 2.93% 424 3.16% 125 2.53% 70 2.62% 21865 2.62%
16 980 2.45% 656 2.13% 163 1.21% 91 1.84% 79 2.95% 13340 1.60%
17 1210 3.03% 979 3.18% 472 3.51% 153 3.09% 142 5.31% 27364 3.28%
18 1367 3.42% 1025 3.33% 221 1.65% 124 2.51% 105 3.93% 22915 2.75%
19 935 2.34% 679 2.20% 216 1.61% 107 2.16% 104 3.89% 17730 2.13%
20 1169 2.92% 923 3.00% 255 1.90% 142 2.87% 101 3.78% 33274 3.99%
21 2982 7.46% 2624 8.52% 2205 16.42% 204 4.12% 162 6.06% 49730 5.97%
22 1020 2.55% 744 2.41% 203 1.51% 115 2.32% 105 3.93% 27096 3.25%
23 1061 2.65% 785 2.55% 257 1.91% 121 2.44% 113 4.22% 21074 2.53%
24 1073 2.68% 777 2.52% 269 2.00% 155 3.13% 120 4.49% 19208 2.30%
25 1482 3.71% 1214 3.94% 754 5.61% 175 3.54% 134 5.01% 25541 3.06%
26 1228 3.07% 932 3.03% 367 2.73% 205 4.14% 155 5.79% 19808 2.38%
27 1293 3.23% 1084 3.52% 284 2.11% 137 2.77% 102 3.81% 35191 4.22%
28 3510 8.78% 2924 9.49% 2185 16.27% 620 12.53% 579 21.64% 73416 8.81%
29 830 2.08% 590 1.92% 177 1.32% 100 2.02% 80 2.99% 12195 1.46%
30 1293 3.23% 984 3.19% 209 1.56% 116 2.34% 96 3.59% 25632 3.08%
31 1533 3.84% 1210 3.93% 706 5.26% 294 5.94% 273 10.21% 21278 2.55%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 1584 3.96% 39 1239 4.02% 19 611 4.55% 968 30020 3.60%
1 50 1576 3.94% 44 1388 4.51% 22 692 5.15% 1258 39012 4.68%
2 34 1061 2.65% 25 788 2.56% 10 315 2.35% 737 22859 2.74%
3 43 1351 3.38% 37 1159 3.76% 24 767 5.71% 992 30737 3.69%
4 37 1150 2.88% 32 1003 3.26% 22 698 5.20% 649 20113 2.41%
5 17 556 1.39% 13 406 1.32% 7 228 1.70% 438 13591 1.63%
6 30 956 2.39% 22 703 2.28% 9 283 2.11% 538 16669 2.00%
7 97 3016 7.55% 86 2682 8.71% 70 2177 16.21% 1688 52339 6.28%
8 41 1280 3.20% 31 986 3.20% 13 414 3.08% 1028 31856 3.82%
9 60 1863 4.66% 47 1473 4.78% 18 583 4.34% 1080 33483 4.02%
10 68 2137 5.35% 51 1597 5.18% 12 388 2.89% 1337 41459 4.97%
11 62 1931 4.83% 42 1317 4.27% 10 333 2.48% 1272 39436 4.73%
12 63 1982 4.96% 49 1523 4.94% 11 359 2.67% 1685 52235 6.27%
13 53 1654 4.14% 38 1191 3.87% 10 318 2.37% 929 28805 3.46%
14 108 3370 8.43% 97 3024 9.82% 73 2271 16.91% 2232 69200 8.30%
15 43 1346 3.37% 32 996 3.23% 11 368 2.74% 1383 42860 5.14%
16 55 1712 4.28% 38 1195 3.88% 10 327 2.43% 1118 34659 4.16%
17 54 1702 4.26% 37 1154 3.75% 10 337 2.51% 975 30238 3.63%
18 58 1807 4.52% 42 1319 4.28% 10 320 2.38% 1460 45247 5.43%
19 62 1951 4.88% 46 1439 4.67% 11 361 2.69% 1130 35042 4.20%
20 48 1506 3.77% 35 1090 3.54% 10 320 2.38% 1227 38051 4.57%
21 55 1724 4.31% 39 1235 4.01% 11 356 2.65% 1214 37621 4.51%
22 43 1360 3.40% 29 921 2.99% 9 301 2.24% 807 25020 3.00%
23 45 1398 3.50% 31 981 3.18% 9 305 2.27% 741 22957 2.75%

Top 30 of 509 Total URLs
# Hits KBytes URL
1 7675 19.20% 128290 15.39% /
2 2035 5.09% 4351 0.52% /favicon.ico
3 1467 3.67% 15254 1.83% /stats/
4 767 1.92% 1638 0.20% /robots.txt
5 433 1.08% 928 0.11% /ads.txt
6 421 1.05% 7284 0.87% /WI/donate.htm
7 416 1.04% 176 0.02% /Administration/_derived/contact_us
8 147 0.37% 15575 1.87% /stats/usage_201812.html
9 103 0.26% 1971 0.24% /Administration/leadership.htm
10 103 0.26% 221 0.03% /stats/+('aug'++'2018')+ACCEPTED
11 91 0.23% 846 0.10% /Administration/contact_us
12 87 0.22% 646 0.08% /AIM/AIM2.htm
13 83 0.21% 806 0.10% /Pastor/pastor.htm
14 81 0.20% 9226 1.11% /stats/usage_201409.html
15 72 0.18% 537 0.06% /Calendar/calendar.htm
16 71 0.18% 488 0.06% /Pastor/Bio1.htm
17 63 0.16% 531 0.06% /Administration/finance.htm
18 62 0.16% 444 0.05% /Administration/admin1.htm
19 48 0.12% 1885 0.23% /stats/usage_201901.html
20 42 0.11% 336 0.04% /AIM/menministry.htm
21 42 0.11% 261 0.03% /Pastor/Pastor Study.htm
22 42 0.11% 2292 0.27% /stats/usage_201811.html
23 40 0.10% 245 0.03% /AIM/SundaySchool.htm
24 39 0.10% 125 0.01% /Marriage Ministry/mrm.htm
25 39 0.10% 2672 0.32% /stats/usage_201807.html
26 38 0.10% 146 0.02% /ordination.htm
27 38 0.10% 4464 0.54% /stats/usage_201407.html
28 34 0.09% 155 0.02% /AIM/youth.htm
29 34 0.09% 69 0.01% /Schedule/ss7.htm
30 34 0.09% 3301 0.40% /stats/usage_201412.html

Top 10 of 509 Total URLs By KBytes
# Hits KBytes URL
1 7675 19.20% 128290 15.39% /
2 13 0.03% 55700 6.68% /Documents/JoyceRodgers.pdf
3 27 0.07% 17557 2.11% /Documents/11annivesary.pdf
4 147 0.37% 15575 1.87% /stats/usage_201812.html
5 1467 3.67% 15254 1.83% /stats/
6 10 0.03% 9318 1.12% /Documents/11annivesary(sunday).pdf
7 81 0.20% 9226 1.11% /stats/usage_201409.html
8 421 1.05% 7284 0.87% /WI/donate.htm
9 38 0.10% 4464 0.54% /stats/usage_201407.html
10 2035 5.09% 4351 0.52% /favicon.ico

Top 10 of 166 Total Entry Pages
# Hits Visits URL
1 7675 19.20% 2409 48.75% /
2 1467 3.67% 446 9.02% /stats/
3 421 1.05% 243 4.92% /WI/donate.htm
4 416 1.04% 168 3.40% /Administration/_derived/contact_us
5 81 0.20% 64 1.30% /stats/usage_201409.html
6 147 0.37% 61 1.23% /stats/usage_201812.html
7 103 0.26% 52 1.05% /Administration/leadership.htm
8 87 0.22% 44 0.89% /AIM/AIM2.htm
9 71 0.18% 43 0.87% /Pastor/Bio1.htm
10 91 0.23% 39 0.79% /Administration/contact_us

Top 10 of 169 Total Exit Pages
# Hits Visits URL
1 7675 19.20% 2247 45.48% /
2 1467 3.67% 451 9.13% /stats/
3 421 1.05% 261 5.28% /WI/donate.htm
4 416 1.04% 195 3.95% /Administration/_derived/contact_us
5 81 0.20% 64 1.30% /stats/usage_201409.html
6 147 0.37% 62 1.25% /stats/usage_201812.html
7 91 0.23% 60 1.21% /Administration/contact_us
8 103 0.26% 60 1.21% /Administration/leadership.htm
9 71 0.18% 48 0.97% /Pastor/Bio1.htm
10 87 0.22% 46 0.93% /AIM/AIM2.htm

Top 30 of 2675 Total Sites
# Hits Files KBytes Visits Hostname
1 2475 6.19% 1291 4.19% 4702 0.56% 75 1.52% 99.38.1.42
2 1996 4.99% 1051 3.41% 4505 0.54% 82 1.66% 66.25.0.193
3 1543 3.86% 806 2.62% 2833 0.34% 70 1.41% 162.231.13.162
4 1176 2.94% 614 1.99% 2157 0.26% 56 1.13% 45.21.23.64
5 588 1.47% 308 1.00% 1079 0.13% 28 0.57% 66.169.220.89
6 567 1.42% 296 0.96% 1040 0.12% 26 0.53% 47.37.95.120
7 506 1.27% 266 0.86% 1172 0.14% 20 0.40% 24.27.126.202
8 357 0.89% 183 0.59% 653 0.08% 16 0.32% 107.77.90.119
9 334 0.84% 334 1.08% 3475 0.42% 68 1.37% 89.149.69.145
10 315 0.79% 165 0.54% 592 0.07% 11 0.22% 166.137.139.87
11 312 0.78% 167 0.54% 739 0.09% 12 0.24% 76.184.153.53
12 288 0.72% 261 0.85% 8070 0.97% 10 0.20% 71.170.33.92
13 273 0.68% 143 0.46% 501 0.06% 12 0.24% 174.255.137.87
14 248 0.62% 239 0.78% 6379 0.77% 9 0.18% 50.200.144.66
15 231 0.58% 120 0.39% 433 0.05% 6 0.12% 166.137.125.16
16 226 0.57% 123 0.40% 410 0.05% 9 0.18% 8.29.211.34
17 215 0.54% 208 0.68% 17366 2.08% 70 1.41% 216.244.66.240
18 210 0.53% 110 0.36% 385 0.05% 10 0.20% 174.255.137.42
19 189 0.47% 99 0.32% 355 0.04% 7 0.14% 166.137.139.84
20 188 0.47% 163 0.53% 11743 1.41% 10 0.20% 107.138.114.36
21 168 0.42% 98 0.32% 397 0.05% 4 0.08% 166.137.126.36
22 168 0.42% 88 0.29% 308 0.04% 6 0.12% 174.255.134.142
23 162 0.41% 162 0.53% 2771 0.33% 1 0.02% 91.90.188.241
24 155 0.39% 150 0.49% 7148 0.86% 26 0.53% 203.133.169.229
25 152 0.38% 152 0.49% 7073 0.85% 4 0.08% 138.197.119.89
26 151 0.38% 151 0.49% 1571 0.19% 20 0.40% 92.181.108.60
27 150 0.38% 143 0.46% 2856 0.34% 4 0.08% 129.112.109.43
28 147 0.37% 77 0.25% 270 0.03% 7 0.14% 107.77.68.120
29 147 0.37% 77 0.25% 270 0.03% 7 0.14% 166.137.248.29
30 144 0.36% 75 0.24% 251 0.03% 6 0.12% 174.255.131.95

Top 10 of 2675 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 215 0.54% 208 0.68% 17366 2.08% 70 1.41% 216.244.66.240
2 120 0.30% 120 0.39% 13162 1.58% 46 0.93% 178.159.38.122
3 104 0.26% 101 0.33% 12712 1.53% 7 0.14% 203.133.170.216
4 188 0.47% 163 0.53% 11743 1.41% 10 0.20% 107.138.114.36
5 15 0.04% 13 0.04% 10347 1.24% 5 0.10% 207.46.13.140
6 288 0.72% 261 0.85% 8070 0.97% 10 0.20% 71.170.33.92
7 20 0.05% 15 0.05% 7894 0.95% 8 0.16% 66.249.66.47
8 155 0.39% 150 0.49% 7148 0.86% 26 0.53% 203.133.169.229
9 152 0.38% 152 0.49% 7073 0.85% 4 0.08% 138.197.119.89
10 10 0.03% 9 0.03% 6982 0.84% 1 0.02% 77.75.77.17

Top 30 of 494 Total Referrers
# Hits Referrer
1 22543 56.40% - (Direct Request)
2 382 0.96% https://rent.com.md
3 363 0.91% http://indala.info
4 356 0.89% http://pankisi.info
5 348 0.87% http://kapt.pro
6 335 0.84% http://csgolottery.pro
7 334 0.84% http://miluji.info
8 331 0.83% http://fanfantasy.info
9 323 0.81% http://uscra.info
10 317 0.79% http://takinamitakashi.info
11 311 0.78% http://o-m.info
12 124 0.31% http://www.supercooler.com.ua
13 115 0.29% https://www.google.com/
14 96 0.24% http://braintonus.pro
15 94 0.24% https://www.lifeblog.fun/
16 87 0.22% https://onlinecasinogamesplay.us.org
17 86 0.22% http://shopboard.ru
18 84 0.21% http://erotonus.pro
19 81 0.20% https://onlinecasinoapp.us.org
20 81 0.20% https://seks-dosug.com
21 77 0.19% https://mycasinoslots.us.org
22 77 0.19% https://myonlinecasinoslots.us.org
23 75 0.19% https://onlinecasino.us.org
24 75 0.19% https://onlinecasinoplaynow.us.org
25 74 0.19% https://cbdoilamericano.com
26 74 0.19% https://onlinecasinofox.us.org
27 74 0.19% https://onlinecasinoplayyz.com
28 73 0.18% https://onlinecasino2018.us.org
29 72 0.18% https://onlinecasinousa.us.org
30 72 0.18% https://onlinecasinowin.us.org

Top 15 of 338 Total User Agents
# Hits User Agent
1 14127 35.34% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
2 5785 14.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 1881 4.71% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_2 like Mac OS X) Appl
4 1716 4.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
5 1424 3.56% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
6 1402 3.51% Mozilla/5.0 (Unknown; Linux x86_64) AppleWebKit/538.1 (KHTML,
7 816 2.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
8 756 1.89% Safari/12604.1.38.1.7 CFNetwork/811.5.4 Darwin/16.7.0 (x86_64
9 650 1.63% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
10 588 1.47% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.sezn
11 488 1.22% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1 like Mac OS X) AppleW
12 448 1.12% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
13 377 0.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/5
14 374 0.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 341 0.85% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe

Usage by Country for January 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 39973 100.00% 30809 100.00% 833508 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01