Usage Statistics for westirvingchurch.org

Summary Period: April 2020
Generated 01-May-2020 01:31 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 247535
Total Files 243845
Total Pages 233695
Total Visits 5232
Total KBytes 6652048
Total Unique Sites 702
Total Unique URLs 613
Total Unique Referrers 3252
Total Unique User Agents 434
. Avg Max
Hits per Hour 343 810
Hits per Day 8251 11626
Files per Day 8128 11527
Pages per Day 7789 11235
Visits per Day 174 217
KBytes per Day 221735 508762
Hits by Response Code
Code 200 - OK 243845
Code 206 - Partial Content 29
Code 301 - Moved Permanently 23
Code 304 - Not Modified 140
Code 401 - Unauthorized 6
Code 403 - Forbidden 91
Code 404 - Not Found 3384
Code 415 - Unsupported Media Type 1
Code 500 - Internal Server Error 16

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 4973 2.01% 4617 1.89% 4220 1.81% 194 3.71% 61 8.69% 140494 2.11%
2 5547 2.24% 5221 2.14% 5218 2.23% 168 3.21% 45 6.41% 122404 1.84%
3 5205 2.10% 5089 2.09% 4710 2.02% 161 3.08% 76 10.83% 143869 2.16%
4 6486 2.62% 6408 2.63% 5846 2.50% 155 2.96% 43 6.13% 142938 2.15%
5 7560 3.05% 7489 3.07% 6542 2.80% 175 3.34% 79 11.25% 168014 2.53%
6 6060 2.45% 5951 2.44% 5760 2.46% 136 2.60% 37 5.27% 146275 2.20%
7 7200 2.91% 7096 2.91% 6915 2.96% 162 3.10% 34 4.84% 156753 2.36%
8 9342 3.77% 9256 3.80% 9003 3.85% 150 2.87% 48 6.84% 178873 2.69%
9 9122 3.69% 9017 3.70% 8656 3.70% 152 2.91% 46 6.55% 168474 2.53%
10 8650 3.49% 8580 3.52% 7802 3.34% 214 4.09% 62 8.83% 172092 2.59%
11 9151 3.70% 9070 3.72% 8605 3.68% 179 3.42% 51 7.26% 174364 2.62%
12 10327 4.17% 10247 4.20% 9405 4.02% 197 3.77% 77 10.97% 334095 5.02%
13 11371 4.59% 11281 4.63% 10893 4.66% 168 3.21% 43 6.13% 508762 7.65%
14 11242 4.54% 11150 4.57% 11068 4.74% 167 3.19% 42 5.98% 478519 7.19%
15 11626 4.70% 11527 4.73% 11235 4.81% 183 3.50% 51 7.26% 471302 7.09%
16 10244 4.14% 10156 4.16% 9916 4.24% 174 3.33% 69 9.83% 483002 7.26%
17 9956 4.02% 9860 4.04% 9714 4.16% 158 3.02% 48 6.84% 467434 7.03%
18 9345 3.78% 9249 3.79% 9005 3.85% 162 3.10% 50 7.12% 304376 4.58%
19 7996 3.23% 7917 3.25% 7314 3.13% 190 3.63% 62 8.83% 176270 2.65%
20 7209 2.91% 7115 2.92% 6731 2.88% 201 3.84% 39 5.56% 145071 2.18%
21 6691 2.70% 6601 2.71% 6491 2.78% 217 4.15% 35 4.99% 124475 1.87%
22 7384 2.98% 7307 3.00% 7011 3.00% 200 3.82% 49 6.98% 124942 1.88%
23 6477 2.62% 6400 2.62% 6142 2.63% 205 3.92% 45 6.41% 112317 1.69%
24 8450 3.41% 8324 3.41% 7948 3.40% 187 3.57% 43 6.13% 144237 2.17%
25 8386 3.39% 8230 3.38% 8103 3.47% 188 3.59% 47 6.70% 158634 2.38%
26 8841 3.57% 8698 3.57% 8040 3.44% 207 3.96% 73 10.40% 161292 2.42%
27 8633 3.49% 8460 3.47% 8157 3.49% 206 3.94% 49 6.98% 167423 2.52%
28 7991 3.23% 7830 3.21% 7775 3.33% 217 4.15% 41 5.84% 192507 2.89%
29 8530 3.45% 8347 3.42% 8179 3.50% 192 3.67% 44 6.27% 182191 2.74%
30 7540 3.05% 7352 3.02% 7291 3.12% 198 3.78% 42 5.98% 200649 3.02%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 315 9470 3.83% 310 9325 3.82% 297 8932 3.82% 8290 248702 3.74%
1 310 9319 3.76% 305 9179 3.76% 297 8933 3.82% 7852 235560 3.54%
2 307 9222 3.73% 302 9077 3.72% 299 8980 3.84% 7906 237186 3.57%
3 321 9644 3.90% 316 9494 3.89% 312 9382 4.01% 8601 258043 3.88%
4 342 10277 4.15% 337 10112 4.15% 335 10053 4.30% 9146 274390 4.12%
5 344 10339 4.18% 340 10203 4.18% 335 10063 4.31% 9164 274928 4.13%
6 343 10301 4.16% 339 10171 4.17% 333 10013 4.28% 9470 284100 4.27%
7 347 10416 4.21% 342 10273 4.21% 333 10011 4.28% 9300 278990 4.19%
8 345 10361 4.19% 340 10213 4.19% 325 9779 4.18% 9365 280945 4.22%
9 338 10158 4.10% 333 10007 4.10% 320 9610 4.11% 9082 272475 4.10%
10 320 9600 3.88% 315 9470 3.88% 304 9138 3.91% 9279 278384 4.18%
11 346 10403 4.20% 341 10239 4.20% 303 9111 3.90% 11275 338242 5.08%
12 359 10789 4.36% 353 10613 4.35% 310 9311 3.98% 10938 328129 4.93%
13 340 10204 4.12% 335 10054 4.12% 315 9452 4.04% 9785 293551 4.41%
14 361 10833 4.38% 355 10662 4.37% 339 10193 4.36% 9880 296406 4.46%
15 364 10921 4.41% 359 10779 4.42% 346 10396 4.45% 10056 301681 4.54%
16 367 11033 4.46% 362 10866 4.46% 350 10522 4.50% 9980 299408 4.50%
17 367 11022 4.45% 361 10834 4.44% 353 10599 4.54% 10151 304536 4.58%
18 366 10982 4.44% 361 10830 4.44% 341 10234 4.38% 9233 276984 4.16%
19 341 10249 4.14% 336 10087 4.14% 324 9729 4.16% 8181 245428 3.69%
20 360 10816 4.37% 354 10643 4.36% 326 9800 4.19% 9213 276398 4.16%
21 350 10528 4.25% 346 10385 4.26% 329 9886 4.23% 8560 256798 3.86%
22 353 10593 4.28% 347 10412 4.27% 331 9940 4.25% 8473 254190 3.82%
23 335 10055 4.06% 330 9917 4.07% 320 9628 4.12% 8553 256595 3.86%

Top 30 of 613 Total URLs
# Hits KBytes URL
1 127927 51.68% 1334864 20.07% /stats/
2 66289 26.78% 1133636 17.04% /
3 14144 5.71% 1672984 25.15% /stats/usage_201508.html
4 8117 3.28% 992406 14.92% /stats/usage_201904.html
5 3474 1.40% 405701 6.10% /stats/usage_201409.html
6 2230 0.90% 4787 0.07% /_derived/contact_us
7 1128 0.46% 2424 0.04% /robots.txt
8 803 0.32% 1337 0.02% /favicon.ico
9 536 0.22% 1149 0.02% /usage_201404.html/
10 499 0.20% 61253 0.92% /stats/usage_201907.html
11 482 0.19% 174 0.00% /Administration/_derived/contact_us
12 391 0.16% 7032 0.11% /WI/donate.htm
13 289 0.12% 22663 0.34% /stats/usage_202004.html
14 287 0.12% 35058 0.53% /stats/usage_201911.html
15 270 0.11% 33981 0.51% /stats/usage_201909.html
16 262 0.11% 32635 0.49% /stats/usage_201912.html
17 257 0.10% 28611 0.43% /stats/usage_201807.html
18 251 0.10% 29942 0.45% /stats/usage_202002.html
19 247 0.10% 28318 0.43% /stats/usage_202001.html
20 244 0.10% 26849 0.40% /stats/usage_201810.html
21 239 0.10% 27989 0.42% /stats/usage_201712.html
22 238 0.10% 513 0.01% /contact_us
23 237 0.10% 27840 0.42% /stats/usage_201407.html
24 208 0.08% 2394 0.04% /Pastor/pastor.htm
25 205 0.08% 2253 0.03% /Administration/contact_us
26 196 0.08% 4202 0.06% /Administration/leadership.htm
27 189 0.08% 1472 0.02% /AIM/AIM2.htm
28 176 0.07% 1698 0.03% /Administration/admin1.htm
29 92 0.04% 1045 0.02% /Pastor/Bio1.htm
30 89 0.04% 190 0.00% /sitesearch.html

Top 10 of 613 Total URLs By KBytes
# Hits KBytes URL
1 14144 5.71% 1672984 25.15% /stats/usage_201508.html
2 127927 51.68% 1334864 20.07% /stats/
3 66289 26.78% 1133636 17.04% /
4 8117 3.28% 992406 14.92% /stats/usage_201904.html
5 3474 1.40% 405701 6.10% /stats/usage_201409.html
6 499 0.20% 61253 0.92% /stats/usage_201907.html
7 287 0.12% 35058 0.53% /stats/usage_201911.html
8 270 0.11% 33981 0.51% /stats/usage_201909.html
9 262 0.11% 32635 0.49% /stats/usage_201912.html
10 251 0.10% 29942 0.45% /stats/usage_202002.html

Top 10 of 124 Total Entry Pages
# Hits Visits URL
1 66289 26.78% 3966 75.85% /
2 127927 51.68% 452 8.64% /stats/
3 482 0.19% 379 7.25% /Administration/_derived/contact_us
4 3474 1.40% 69 1.32% /stats/usage_201409.html
5 499 0.20% 26 0.50% /stats/usage_201907.html
6 391 0.16% 24 0.46% /WI/donate.htm
7 289 0.12% 16 0.31% /stats/usage_202004.html
8 8117 3.28% 15 0.29% /stats/usage_201904.html
9 50 0.02% 14 0.27% /stats/usage_201903.html
10 208 0.08% 11 0.21% /Pastor/pastor.htm

Top 10 of 119 Total Exit Pages
# Hits Visits URL
1 66289 26.78% 3954 75.73% /
2 127927 51.68% 435 8.33% /stats/
3 482 0.19% 380 7.28% /Administration/_derived/contact_us
4 3474 1.40% 63 1.21% /stats/usage_201409.html
5 2230 0.90% 28 0.54% /_derived/contact_us
6 391 0.16% 25 0.48% /WI/donate.htm
7 289 0.12% 24 0.46% /stats/usage_202004.html
8 8117 3.28% 16 0.31% /stats/usage_201904.html
9 189 0.08% 13 0.25% /AIM/AIM2.htm
10 68 0.03% 13 0.25% /stats/usage_201410.html

Top 30 of 702 Total Sites
# Hits Files KBytes Visits Hostname
1 49092 19.83% 49051 20.12% 584310 8.78% 173 3.31% web48c45.carrierzone.com
2 41281 16.68% 40058 16.43% 822777 12.37% 125 2.39% web52c45.carrierzone.com
3 26976 10.90% 26134 10.72% 568870 8.55% 218 4.17% web53c45.carrierzone.com
4 24195 9.77% 24166 9.91% 332961 5.01% 351 6.71% web54c45.carrierzone.com
5 18961 7.66% 18923 7.76% 1814185 27.27% 234 4.47% web55c45.carrierzone.com
6 13687 5.53% 13567 5.56% 236984 3.56% 374 7.15% web49c45.carrierzone.com
7 11182 4.52% 10840 4.45% 250394 3.76% 370 7.07% web73c45.carrierzone.com
8 10822 4.37% 10789 4.42% 360075 5.41% 284 5.43% web45c45.carrierzone.com
9 8406 3.40% 7800 3.20% 165363 2.49% 376 7.19% web57c45.carrierzone.com
10 7155 2.89% 7117 2.92% 175935 2.64% 383 7.32% web46c45.carrierzone.com
11 6992 2.82% 6933 2.84% 155514 2.34% 373 7.13% web50c45.carrierzone.com
12 5031 2.03% 5008 2.05% 249789 3.76% 370 7.07% web47c45.carrierzone.com
13 4270 1.73% 4236 1.74% 144010 2.16% 380 7.26% web56c45.carrierzone.com
14 3668 1.48% 3637 1.49% 96646 1.45% 429 8.20% web72c45.carrierzone.com
15 3482 1.41% 3462 1.42% 110886 1.67% 411 7.86% web74c45.carrierzone.com
16 716 0.29% 716 0.29% 22959 0.35% 26 0.50% 47.116.10.232
17 575 0.23% 571 0.23% 3332 0.05% 3 0.06% cpe-76-85-17-154.tx.res.rr.com
18 455 0.18% 455 0.19% 14156 0.21% 16 0.31% 47.116.1.12
19 376 0.15% 376 0.15% 14858 0.22% 17 0.32% 101.133.139.57
20 276 0.11% 276 0.11% 7202 0.11% 7 0.13% static-71-170-33-90.dllstx.fios.frontiernet.net
21 221 0.09% 220 0.09% 1941 0.03% 2 0.04% cpe-24-242-241-96.tx.res.rr.com
22 204 0.08% 204 0.08% 5396 0.08% 6 0.11% 45-16-7-146.lightspeed.rcsntx.sbcglobal.net
23 187 0.08% 187 0.08% 6891 0.10% 6 0.11% 172-1-210-151.lightspeed.rcsntx.sbcglobal.net
24 184 0.07% 184 0.08% 6099 0.09% 5 0.10% 107-134-236-110.lightspeed.rcsntx.sbcglobal.net
25 168 0.07% 168 0.07% 9458 0.14% 5 0.10% cpe-24-27-65-214.tx.res.rr.com
26 160 0.06% 160 0.07% 4453 0.07% 1 0.02% ec2-34-234-70-40.compute-1.amazonaws.com
27 152 0.06% 152 0.06% 1167 0.02% 1 0.02% cpe-67-10-200-150.elp.res.rr.com
28 141 0.06% 141 0.06% 5413 0.08% 3 0.06% 072-182-190-084.res.spectrum.com
29 137 0.06% 137 0.06% 4417 0.07% 4 0.08% 75.18.50.168
30 99 0.04% 99 0.04% 2677 0.04% 3 0.06% c-73-224-72-194.hsd1.fl.comcast.net

Top 10 of 702 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18961 7.66% 18923 7.76% 1814185 27.27% 234 4.47% web55c45.carrierzone.com
2 41281 16.68% 40058 16.43% 822777 12.37% 125 2.39% web52c45.carrierzone.com
3 49092 19.83% 49051 20.12% 584310 8.78% 173 3.31% web48c45.carrierzone.com
4 26976 10.90% 26134 10.72% 568870 8.55% 218 4.17% web53c45.carrierzone.com
5 10822 4.37% 10789 4.42% 360075 5.41% 284 5.43% web45c45.carrierzone.com
6 24195 9.77% 24166 9.91% 332961 5.01% 351 6.71% web54c45.carrierzone.com
7 11182 4.52% 10840 4.45% 250394 3.76% 370 7.07% web73c45.carrierzone.com
8 5031 2.03% 5008 2.05% 249789 3.76% 370 7.07% web47c45.carrierzone.com
9 13687 5.53% 13567 5.56% 236984 3.56% 374 7.15% web49c45.carrierzone.com
10 7155 2.89% 7117 2.92% 175935 2.64% 383 7.32% web46c45.carrierzone.com

Top 30 of 3252 Total Referrers
# Hits Referrer
1 18117 7.32% https://chevymetal.ru
2 18032 7.28% https://sparktrade.ru
3 18006 7.27% https://sparklogic.ru
4 17896 7.23% https://bestdiykits.com
5 9131 3.69% - (Direct Request)
6 5937 2.40% http://lisinopril40.com/
7 5913 2.39% http://amoxicillin500.com/
8 5893 2.38% http://synthroid1.com/
9 5884 2.38% http://prednisone0.com/
10 5870 2.37% http://tadalafil20tab.com/
11 5862 2.37% http://lasix100.com/
12 5857 2.37% http://doxycycline1.com/
13 5827 2.35% http://clomid2.com/
14 5808 2.35% http://valtrex1.com/
15 5782 2.34% http://tadalafil2.com/
16 5079 2.05% https://gaudiumvitayoga.com/
17 4834 1.95% https://egger-money.biz
18 4617 1.87% https://nordwesttrail.ru/
19 4578 1.85% https://atletikaclub.com/
20 3856 1.56% https://www.melanierudchadwick.com/
21 3639 1.47% https://clubajedreztemple.com/
22 3639 1.47% https://www.soska.site/
23 3494 1.41% https://diana-bansko.com/
24 3204 1.29% https://tenderlydreaming.com/
25 3041 1.23% https://lebazardereve.com/
26 2924 1.18% https://saddiechoua.com/
27 2879 1.16% https://pattayacityproperty.com/
28 2553 1.03% https://crcd-bih.com/
29 2482 1.00% https://lubstom.ru/
30 2406 0.97% https://cbs33.ru/

Top 15 of 434 Total User Agents
# Hits User Agent
1 72053 29.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 40704 16.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 23393 9.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 11720 4.73% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 11603 4.69% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 9452 3.82% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:63.0) Gecko/20100
7 7395 2.99% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
8 7135 2.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/6
9 7129 2.88% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/201001
10 6783 2.74% Mozilla/5.0 (X11; Linux x86_64; rv:52.0) Gecko/20100101 Firef
11 6749 2.73% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:61.0) Gecko/201001
12 4059 1.64% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:56.0) Gecko/20100101
13 4045 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:61.0) Gecko/2010
14 3766 1.52% Mozilla/5.0 (Windows NT 6.1; rv:66.0) Gecko/20100101 Firefox/
15 3759 1.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML

Usage by Country for April 2020

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 239292 96.67% 235685 96.65% 6246653 93.91% US Commercial
2 4434 1.79% 4409 1.81% 239981 3.61% Network
3 3651 1.47% 3646 1.50% 159937 2.40% Unresolved/Unknown
4 77 0.03% 27 0.01% 600 0.01% Czech Republic
5 37 0.01% 37 0.02% 3064 0.05% Brazil
6 18 0.01% 18 0.01% 867 0.01% Mexico
7 8 0.00% 8 0.00% 739 0.01% Argentina
8 5 0.00% 5 0.00% 8 0.00% Norway
9 4 0.00% 4 0.00% 19 0.00% Italy
10 4 0.00% 2 0.00% 176 0.00% South Africa
11 2 0.00% 2 0.00% 0 0.00% China
12 1 0.00% 1 0.00% 2 0.00% Germany
13 1 0.00% 1 0.00% 2 0.00% British Indian Ocean Territory
14 1 0.00% 0 0.00% 0 0.00% Russian Federation


Generated by Webalizer Version 2.01